Armor and Weapon Price List
Prices are in Soviet Ruble
Light Armor
Item | Price |
---|---|
Armored Clothing | 200 |
Battle Jacket | 300 |
Heavy Leather | 350 |
Riot Shield | 1200 |
Medium Armor
Item | Price |
---|---|
Ghillie Suit | 750 |
Kevlar Vest | 500 |
Lined Trench Coat | 650 |
Psycho Suit | 850 |
Soviet Greatcoat | 750 |
Heavy Armor
Item | Price |
---|---|
Environmental Suit | 1400 |
Fire Suit | 1500 |
Military Surplus | 1250 |
Radiation Suit | 1500 |
Light Melee
Item | Price |
---|---|
Bayonet | 250 |
Blackjack | 100 |
Cobra Baton | 200 |
Garrote | 100 |
Knife | 120 |
Medium Melee
Item | Price |
---|---|
Baseball Bat | 500 |
Chainsaw Bayonet | 550 |
Katana | 400 |
Stun Baton | 450 |
Sword | 400 |
Heavy Melee
Item | Price |
---|---|
BF Hammer | 650 |
Chainsaw | 700 |
Polearm | 650 |
Light Range
Item | Price |
---|---|
Flame Bayonet | 350 |
Flare | 150 |
Glock 19 | 200 |
Lebedev PL-15 | 500 |
One Off | 150 |
Taser | 225 |
Sig Sauer | 300 |
Strayer OverUnder | 400 |
Medium Range
Item | Price |
---|---|
AK-47 | 750 |
AR-15 | 600 |
Compound Bow | 625 |
Encrypter | 605 |
Payday | 700 |
Room Clearer | 750 |
Flamethrower | 725 |
Uzi | 650 |
WikiMurder | 600 |
Heavy Range
Item | Price |
---|---|
Gewalt Minigun | 1500 |
Hot Boy | 1750 |
SV-98 | 2000 |
Grenades
Item | Price |
---|---|
Eye Guy | 225 |
Flash Bang | 150 |
Flash Freeze | 175 |
Fragmentation | 150 |
High Explosive | 200 |
Incendiary | 175 |
MiniNuke | 500 |
Smoke | 150 |
Tear Gas | 150 |
Equipment Price List
Prices are in Soviet Ruble
Communications
Item | Price |
---|---|
Backpack Satellite Uplink | 8500 |
Boosters | 1000 |
Commlink | 1000 |
Hand Radio | 500 |
Head Drive Wireless Unit | 1500 |
Holophone | 1500 |
Tie-Comm | 4000 |
Breaking, Entering, and Infiltration
Item | Price |
---|---|
Autopicker | 1000 |
Explosive Breaching Charges | 250 |
Fake Prints | 3000 |
Holo-Collar | 5500 |
ID Badge Printer | 650 |
ID Scanner and Recorder | 1450 |
Lockpicks | 200 |
Sequencer | 250 |
Skeleton Passkey | 2000 |
Drones
Item | Price |
---|---|
Ariel Guardian | 15000 |
Domestic Companion | 4000 |
HOA Patroller | 10000 |
Man-Bot | 20000 |
Mule | 20000 |
Spotlight (Mk 1) | 5000 |
Spotlight (Mk 2) | 15000 |
Spyder | 1500 |
VISION 70 | 15000 |
Warning Shot | 3000 |
Ysalamiri | 5000 |
Drugs
Item | Price |
---|---|
Alcohol | 10 |
Cigarettes | 15 |
Endorphins | 100 |
Fight-Stim | 1500 |
Haste | 1000 |
Hero | 1500 |
Hormones | 50 |
Mood Alterations | 100-500 |
Purge | 400 |
Sapho Juice | 700 |
Synth-Coke | 240 |
Technicolor | 100 |
Truthers | 500 |
Medical
Item | Price |
---|---|
Chemical Analyzer | 700 |
Derma Foam | 750 |
First-Aid Kit | 50 |
Medical Scanner | 350 |
Portable Cryotank | 5000 |
Syntha-Blood | 300 |
Trama Patches | 40 |
Surveillance and Countermeasures
Item | Price |
---|---|
Binoculars | 50 |
Bug Scanner | 500 |
Laser Microphone | 600 |
Night Vision Goggles | 800 |
Retina Scanner | 800 |
Signal Jammer | 500 |
UV Goggles | 800 |
UV Flashlight | 80 |
Vampire Data Tap | 300 |
White Noise Generator | 300 |
Personal Entertainment
Item | Price |
---|---|
AR Goggle | 750 |
Bag of Drugs | (starting only) |
Credit Chip | 5 |
Dreaming Real File | 100-5000 |
Gargoyle Suit | 1500 |
µsofts | 2500 |
Neural Brainwave Editor | 800 |
SimSense Player Unit | 700 |
Stereo Conversion Goggles | 500 |
Tools
Item | Price |
---|---|
Air Compressor | 500 |
Breathing Mask | 300 |
Crowbar | 50 |
Cutting Torch | 250 |
Flashlight | 25 |
Glowpaint | 25/sq ft |
Glowstick | 10 |
Glowtape | 25/yard |
Glue Sprayer | 150 |
Glue Solvent | 90 |
Protective Goggles | 200 |
Repair Kits | 500 |
Rope | 20/yard |
Spray Paint | 20 |
Tech Diagnostic Tool | 250 |